IC0597
This course explains SAP's new user interface Fiori as part of the SAP S/4 HANA system. Learn how to navigate and personalize your Fiori Launchpad as well as how to add new groups, tiles and apps. Also, understand how to work with Fiori apps & tiles.
49 Reviews 4.7 of 5.0
Lesson | Description | Preview |
Introduction / Overview | ||
1 | Introduction to Course | Preview |
2 | Overview of Fiori | |
Fiori Launchpad | ||
3 | Understanding the Basic Interface | |
Basic Interface, Groups, Tiles & Apps | ||
4 | Setting up your Fiori Groups and Apps | |
Working with Fiori Apps | ||
5 | Processing transactions with Fiori Apps | |
Summary | ||
6 | Course Summary & Appendix | |
7 | Course PDF file |
175 Reviews
619 Students
6 Courses
SAP guru. Maker of Gin. Drummer. New Yorker. From Hamburg.
New York, NY, US
73%
27%
0%
0%
0%
Level: | Beginner |
Duration: | 1.0 hours |
Type: | Instructor-led |
Delivery: | Online, instructor-led |
Release: |
S/4 HANA |
Category: | Essential SAP Skills |
Share this course with a friend