CRM101
Learn to use SAP to chase more leads, make more sales, and become a top seller. Learn most important activities in SAP's CRM system for Sales Professionals. This course is a basic requirement for any Sales Professional working with SAP CRM.
1 Reviews 4.0 of 5.0
Lesson | Description | Preview |
1 | Overview of Web UI & Personalization | Preview |
2 | Leads | |
3 | Account Creation | |
4 | Account Hierarchies | |
5 | Contact Creation | |
6 | Activities - Appointments & Email | |
7 | Activities - Tasks and Phone Calls | |
8 | Opportunities | |
9 | Quotations | |
10 | Sales Orders | |
11 | Sales Contracts | |
12 | Pipeline Performance Management | |
13 | Interactive Analytic Reports |
968 Reviews
12752 Students
124 Courses
New York, NY
0%
100%
0%
0%
0%
Level: | Beginner |
Duration: | 6.5 hours |
Type: | Simulation |
Delivery: | Online, self-study |
Release: |
SAP CRM 7 |
Category: | SAP CRM |
Exam: | 40 questions |
Share this course with a friend