IC0811
In this course, you will get a first-hand look and feel of the S/4HANA system and the MM module. We will view 5 Fiori Apps in action within the Purchase Cycle. You will be introduced to the new ACDOCA and MATDOC tables, which when used through the HANA in-memory columnar database make reporting much faster. Overall you will perform 21 hands-on exercises within the Purchasing Cycle of S/4HANA.
2 Reviews 5.0 of 5.0
Lesson | Description | Preview |
Welcome and Introduction | ||
1 | Introduction/Course goals | Preview |
2 | Meet your Instructor | |
3 | Course Agenda | |
Part 1 - New Features in S/4HANA | ||
4 | S/4HANA - New Features in Purchasing Cycle | |
5 | S/4HANA - New Features in Purchasing Cycle - System Demo | |
6 | S/4HANA - New Technical Features | |
7 | S/4HANA - New Technical Features - System Demo | |
PART 2 - Standard SAP Fiori Apps in S/4HANA | ||
8 | Some Standard Fiori Apps in Purchase Cycle in S/4HANA | |
9 | Fiori App 1 - My Purchasing Document Items App | |
10 | Fiori App 2 - Material Documents Overview App | |
11 | Fiori App 3 - My Purchasing Document Items (for Invoice) | |
12 | Fiori App 4 - Manage Journal Entries App | |
13 | Fiori App 5 - Manage Supplier Line Items App | |
PART 3 - Perform 21 Steps Purchasing Process Cycle in S/4HANA | ||
14 | Welcome to Part 3 | |
15 | Purchase Process Cycle Overview | |
16 | Steps for the Exercises | |
17 | Step 1 - Create a New Supplier in S/4HANA | |
18 | Exercise 1 - Create a New Supplier in S/4HANA | |
19 | Step 2 - Create Material Master in S/4HANA | |
20 | Exercise 2 - Create Material Master in S/4HANA | |
21 | Step 3 - Extend Material Master in S/4HANA | |
22 | Exercise 3 - Extend Material Master in S/4HANA | |
23 | Step 4 - Display Stock/Requirements List in S/4HANA | |
24 | Exercise 4 - Display Stock/Requirements List in S/4HANA | |
25 | Step 5 - Create Purchase Requisition in S/4HANA | |
26 | Exercise 5 - Create Purchase Requisition in S/4HANA | |
27 | Step 6 - Display Stock/Requirements List in S/4HANA | |
28 | Exercise 6 - Display Stock/Requirements List in S/4HANA | |
29 | Step 7 - Create Request for Quotation in S/4HANA | |
30 | Exercise 7 - Create Request for Quotation in S/4HANA | |
31 | Step 8 - Maintain Quotations from Vendors in S/4HANA | |
32 | Exercise 8 - Maintain Quotations from Vendors in S/4HANA | |
33 | Step 9 - Evaluate Quotations on Price in S/4HANA | |
34 | Exercise 9 - Evaluate Quotations on Price in S/4HANA | |
35 | Step 10 - Create PO Referencing an RFQ in S/4HANA | |
36 | Exercise 10 - Create PO Referencing an RFQ in S/4HANA | |
37 | Step 11 - Display Purchase Order in S/4HANA | |
38 | Exercise 11 - Display Purchase Order in S/4HANA | |
39 | Step 12 - Create Goods Receipt for PO in S/4HANA | |
40 | Exercise 12 - Create Goods Receipt for PO in S/4HANA | |
41 | Step 13 - Verify Physical Receipt of Goods in S/4HANA | |
42 | Exercise 13 - Verify Physical Receipt of Goods in S/4HANA | |
43 | Introduction to PO History Tab | |
44 | Step 14 - Create Invoice Receipt from Vendor in S/4HANA | |
45 | Exercise 14 - Create Invoice Receipt from Vendor in S/4HANA-demo | |
46 | Step 15 - Display Purchase Order History in S/4HANA | |
47 | Exercise 15 - Display Purchase Order History in S/4HANA | |
48 | Step 16 - Create Goods Receipt for PO in S/4HANA | |
49 | Exercise 16 - Create Goods Receipt for PO in S/4HANA | |
50 | Step 17 - Create Invoice Receipt from Vendor in S/4HANA | |
51 | Exercise 17 - Create Invoice Receipt from Vendor in S/4HANA | |
52 | Step 18 - Post Payments to Vendor in S/4HANA | |
53 | Exercise 18 - Post Payments to Vendor in S/4HANA | |
54 | Step 19 - Display Vendor Line Items in S/4HANA | |
55 | Exercise 19 - Display Vendor Line Items in S/4HANA | |
56 | Step 20 - Display Purchase Order History in S/4HANA | |
57 | Exercise 20 - Display Purchase Order History in S/4HANA | |
58 | Step 21 - Review G/L Acc & Individual Line Items in S/4HANA | |
59 | Exercise 21 - Review G/L Acc & Line Items in S/4HANA | |
Review of Purchase Process Cycle | ||
60 | Looking at the whole Purchase Process Cycle | |
Course Summary | ||
61 | Learning review | |
What Next? | ||
62 | What topics and courses you should learn next | |
Course Hand Out | ||
63 | Course Hand Out PDF |
21 Reviews
108 Students
4 Courses
SAP ABAP (ex-IBM & creator of www.SAPYard.com)
Houston, TX, US
100%
0%
0%
0%
0%
Level: | Beginner |
Duration: | 3.0 hours |
Type: | Instructor-led |
Delivery: | Online, instructor-led |
Release: |
S/4 HANA |
Category: | SAP Logistics |
Share this course with a friend